Anime North 2004
May 21-23, 2004
Toronto Congress Centre
Toronto, ON, Canada
Anime Convention
Overall Rating: 3.6 stars (based on less than ten member ratings)
Registration Information
Advance Rates
$35 CDN ($27.50 US) by Mar 19; $45 CDN ($35 US) by Apr 23
At-Door Rates
$45 CDN or $35 US weekend; $25 to $30 CDN per day ($20 to $25 US)
$35 CDN ($27.50 US) by Mar 19; $45 CDN ($35 US) by Apr 23
At-Door Rates
$45 CDN or $35 US weekend; $25 to $30 CDN per day ($20 to $25 US)
Anime North 2004 Guests
- Steve Bennett - Co-Founder - Studio Ironcat
- Richard Ian Cox - Voice Actor
- Michael Dobson - Voice Actor - Makena Cove Entertainment Group Ltd.
- Brian Drummond - Voice Actor
- Ben Dunn - Creator and Artist - Antarctic Press / Sentai Studios
- Atsuko Enomoto - Voice Actress / Singer
- David Kaye - Voice Actor
- Les Major - Game Designer / Animator - Darkain Arts
- Nobuyuki Ohnishi - Artist
- Moneca Stori - Voice Actress
- Studio Udon - Artists
Anime North 2004 Reports and Photos
Anime North 2004 Press Releases and News
Jan 01, 2005 - | Largest anime conventions of 2004 |
Previous/Future Events
Anime North 2019 — May 24-26, 2019
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997