Anime North 2003
May 16-18, 2003
Regal Constellation Hotel
Toronto, ON, Canada
Anime Convention
Registration Information
At-Door Rates
$40 CDN: All 3 Days
$20 CDN - $25 CDN per day
$40 CDN: All 3 Days
$20 CDN - $25 CDN per day
Anime North 2003 Guests
- Anshin School of Karate - Matsubayashi Shorin-ryu Karate
- Steve Bennett - Co-Founder - Studio Ironcat
Ted Cole - ActorCancelled- Brian Drummond - Actor
- Ben Dunn - Creator and Artist - Antarctic Press / Sentai Studios
Nickey Froberg - CosplayerCancelled- Saffron Henderson - Actor
- Midorikawa Hikaru - Voice Actor
- Mark Hildreth - Actor / Musician
- The Jem Project - Cosplay Group
- David Kaye - Voice Actor
- John Martin - Toy Collector
- Miyako Matsuda - Contributing Editor and Translator - Protoculture Addicts
- Scott McNeil - Actor
- Hikaru Midorikawa - Actor
- Frank Miller - Artist - Dark Horse Comics
- Kirby Morrow - Actor
- Claude J. Pelletier - Editor-in-chief / Former Publisher - Protoculture Addicts
- Stan Sakai - Artist / Creator
- Doug Smith - Artist / Voice Actor
- Brad Swaile - Actor
- Kat Williams - Writer / Artist
Anime North 2003 Reports and Photos
Previous/Future Events
Anime North 2025 — May 23-25, 2025
Anime North 2024 — May 24-26, 2024
Anime North 2023 — May 26-28, 2023
Anime North 2022 — July 15-17, 2022
Anime North 2022 — May 27-29, 2022
Anime North 2021 — July 23-25, 2021
Anime North 2021 — May 28-30, 2021
Anime North 2020 — May 22-24, 2020
Anime North 2019 — May 24-26, 2019
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997
Anime North 2024 — May 24-26, 2024
Anime North 2023 — May 26-28, 2023
Anime North 2022 — July 15-17, 2022
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997